As of November 4, 2021
Individual Runs
Department Team
Place | Team | Minutes | Seconds |
1 | St Lucie 1 | 4 | 45.1 |
2 | Hobbs Local 4384 | 4 | 54.17 |
3 | Martin County Fire Rescue | 4 | 59.71 |
4 | Martin County Fire Rescue | 5 | 8.98 |
5 | Lexington Fire Local 526 | 5 | 20.33 |
6 | St Lucie 2 | 5 | 23.37 |
7 | Saraland Fire Rescue | 5 | 32.31 |
8 | Winston-Salem Next Gen | 5 | 57.78 |
9 | St Lucie 3 | 6 | 31.7 |
10 | Lexington Fire Local 526 | 6 | 50.7 |
11 | Palm Beach County | 6 | 58.67 |
12 | Whitehall Fire | 7 | 2.89 |
13 | Martin County 2 | 8 | 50.58 |
Hybrid Team
Place | Team | Minutes | Seconds |
1 | Team USA Gold | 4 | 8.47 |
2 | Team USA Gold | 4 | 18.71 |
3 | West Licking/Chaffing the Dream | 4 | 45.34 |
4 | Midwest Connection | 4 | 57.76 |
5 | Lonnie’s Minions | 5 | 43.83 |
Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Jared | Johnson | Team USA Gold | 1 | 18.52 |
2 | Rodney | Smith | Hobbs Local 4384 | 1 | 21.66 |
3 | Aleksandr | Baran | Kyiv Angels (Ukraine) | 1 | 22.75 |
4 | Jared | Johnson | Team USA Gold | 1 | 23.66 |
5 | MacKenzie | Briggs | Team USA Gold | 1 | 23.77 |
6 | William | Gates | Team USA Gold | 1 | 25.82 |
7 | William | Gates | Team USA Gold | 1 | 26.18 |
8 | Matt | Hansen | Midwest Connection – WESTFIELD FIRE | 1 | 26.25 |
9 | Brian | Riebe | St Lucie 1 | 1 | 28.74 |
10 | MacKenzie | Briggs | Team USA Gold | 1 | 29.23 |
11 | Volodymyr | Dudka | Kyiv Angels (Ukraine) | 1 | 29.37 |
12 | Justin | Anderson | Midwest Connection – WESTFIELD FIRE | 1 | 29.72 |
13 | Justin | Kendrick | Martin County Fire Rescue | 1 | 30.09 |
14 | Barrett | Piper | West Licking/Chaffing the Dream | 1 | 31.49 |
15 | Eric | Rose | Huntley Fire | 1 | 32.39 |
16 | Kevin | Reilly | St Lucie 1 | 1 | 33.52 |
17 | Justin | Kendrick | Martin County Fire Rescue | 1 | 34.05 |
18 | Dave | Egdorf | Sioux Center Fire/Chaffing the Dream (Int. Team) | 1 | 34.09 |
19 | Nate | Skewes | Midwest Connection | 1 | 34.34 |
20 | Todd | Krukow | Lonnie’s Minions | 1 | 34.84 |
21 | Caden | Wilson | St Lucie 1 | 1 | 36.84 |
22 | Aaron | Piering | Team USA Gold | 1 | 38.61 |
23 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 38.8 |
24 | Eric | Rose | Huntley Fire | 1 | 38.83 |
25 | Joe | Vesce | City of Boca Raton Fire | 1 | 39.04 |
26 | Shane | Farmer | Big Sky Fire Department – Chaffing the Dream (Int. Team) | 1 | 39.76 |
27 | John | Gerardi | Lexington Fire Local 526 | 1 | 39.83 |
28 | Justin | Anderson | Midwest Connection – WESTFIELD FIRE | 1 | 40.22 |
29 | Aaron | Piering | Team USA Gold | 1 | 41.69 |
30 | Jordan | Headley | Hobbs Local 4384 | 1 | 42.31 |
31 | Brent | Manley | Saraland Fire Rescue | 1 | 43.09 |
32 | Chris | Sturtz | Chafing the dream | 1 | 43.27 |
33 | Conner | Pecci | Martin County Fire Rescue | 1 | 44.06 |
34 | Michael | Greene | Saraland Fire Rescue | 1 | 44.26 |
35 | Lee | Vidal | Team USA Gold | 1 | 44.96 |
36 | Thomas | Duane | Martin County Fire Rescue | 1 | 45.56 |
37 | Lee | Vidal | Team USA Gold | 1 | 45.74 |
38 | Thomas | Duane | Martin County Fire Rescue | 1 | 46.49 |
39 | Carlos | Torres | St Lucie 2 | 1 | 46.51 |
40 | Lance | Conroy | Lonnie’s Minions | 1 | 46.54 |
41 | Jason | Logsden | 2423 COMBAT SPONSORED BY MOM | 1 | 46.54 |
42 | Luke | Stewart | St Lucie 2 | 1 | 46.92 |
43 | Joshua | Spalding | Lexington Fire Local 526 | 1 | 47.58 |
44 | Michael | Messier | Martin County Fire Rescue | 1 | 48.14 |
45 | Michael | Messier | Martin County Fire Rescue | 1 | 48.44 |
46 | Michael | Cascioli | Hamilton Fire Department | 1 | 49.11 |
47 | Dante | Hill | St Lucie 2 | 1 | 49.94 |
48 | Richard | Rendon | Hobbs Local 4384 | 1 | 50.2 |
49 | Michael | Cascioli | Hamilton Fire Deprtment | 1 | 50.25 |
50 | Joshua | Spalding | Lexington Fire Local 526 | 1 | 50.67 |
51 | Patrick | Davison | Winston-Salem Next Gen | 1 | 50.72 |
52 | Brent | Manley | Saraland | 1 | 50.79 |
53 | Andrew | Cook | Lexington Fire Local 526 | 1 | 52.92 |
54 | David | Bowman | Charlotte Fire | 1 | 53.1 |
55 | Tom | Clasen | Midwest Connection | 1 | 53.7 |
56 | David | Cassani | Argentina | 1 | 54.17 |
57 | Michael | Greene | Saraland Fire Rescue | 1 | 54.19 |
58 | David | Cassani | Argentina | 1 | 54.5 |
59 | Joshua | Burns | St Lucie 1 | 1 | 54.69 |
60 | Nathan | Perkins | Saraland Fire Rescue | 1 | 55.03 |
61 | Mark | Willis | Midwest Connection – WESTFIELD FIRE | 1 | 55.27 |
62 | Justin | Baker | St Lucie 2 | 1 | 57.06 |
63 | Jeff | Wright | Irving Fire | 1 | 57.14 |
64 | Jesse | Gomez | Palm Beach County | 1 | 57.16 |
65 | Chaz | Browning | Winston-Salem Next Gen | 1 | 58.31 |
66 | Nathan | Podaras | Martin County Fire Rescue | 1 | 58.51 |
67 | Hernan | Fourcade | Argentina | 1 | 58.86 |
68 | Andrey | Lastovskiy | Amador fire protection district | 1 | 59.42 |
69 | Jesse | Gomez | SoFlo | 2 | 0.24 |
70 | Conner | Pecci | Martin County Fire Rescue | 2 | 0.93 |
71 | Andrey | Lastovskiy | Amador fire protection district | 2 | 1.12 |
72 | Chris | Baker | Martin County 2 | 2 | 1.53 |
73 | Andrew | Cook | Lexington Fire Local 526 | 2 | 1.56 |
74 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 1.61 |
75 | Myron | Penner | Yukon PENNER Attack | 2 | 1.68 |
76 | Christopher | Sheehan | St Lucie 2 | 2 | 1.71 |
77 | Jim | Ziter | Pittsfield Fire Department | 2 | 2.48 |
78 | Eric | Studerus | Everett Fire Department | 2 | 2.96 |
79 | Hernan | Fourcade | Argentina | 2 | 3.78 |
80 | Brendan | Ward | St Lucie 3 | 2 | 5.09 |
81 | Chris | Huseby | Saint Lucie County Fire District | 2 | 5.12 |
82 | Kyle | Roy | Westfield | 2 | 5.56 |
83 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 7.91 |
84 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 8.49 |
85 | Jordan | Luzwick | Winston-Salem Next Gen | 2 | 8.75 |
86 | Steve | Baker | London Fire Dept | 2 | 9.69 |
87 | Johnathan | Watterson | Winston-Salem Next Gen | 2 | 9.8 |
88 | Jesse | Gomez | SoFlo | 2 | 9.98 |
89 | Hernan | Fourcade | Argentina | 2 | 11.29 |
90 | Myron | Penner | Yukon Penner Attack | 2 | 11.46 |
91 | Trey | Thompson | St Lucie 3 | 2 | 11.98 |
92 | Jason | Stout | Boca Raton Fire Rescue | 2 | 12.4 |
93 | Steve | Baker | London Fire Dept | 2 | 14.31 |
94 | James | Spagnuolo | St Lucie 3 | 2 | 14.63 |
95 | Jeff | Grossman | Whitehall Fire | 2 | 15.19 |
96 | Myron | Penner | Yukon Penner Attack | 2 | 15.45 |
97 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 15.47 |
98 | Rodney | Bazzle | Team Summerville | 2 | 15.97 |
99 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 16.58 |
100 | Robert | Gendreau | City of Miramar | 2 | 18.27 |
101 | Andrew | Morales | Whitehall Fire | 2 | 19.54 |
102 | Keith | Ashbury | Virginia Beach Fire | 2 | 20.18 |
103 | Kevin | Duncan | Napanee Fire | 2 | 20.4 |
104 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 20.9 |
105 | Remi | Dieujuste | St Lucie 3 | 2 | 21.09 |
106 | David | Cassani | Argentina | 2 | 22.32 |
107 | Nathan | Wortmann | Lonnie’s Minions | 2 | 22.45 |
108 | Joe | Arico | Eureka Fire Protection District | 2 | 23.46 |
109 | Ana | Ruzevic | Center Point Fire District | 2 | 24.19 |
110 | Jason | Martino | Palm Beach County | 2 | 24.6 |
111 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 25.42 |
112 | Ben | Akins | Charleston fire | 2 | 26.61 |
113 | AJ | Stovall | Winston-Salem Next Gen | 2 | 26.73 |
114 | John | Barnott | Lexington Fire Local 526 | 2 | 27.29 |
115 | Ben | Akins | Charleston fire | 2 | 27.81 |
116 | Nick | Haugen | Whitehall Fire | 2 | 28.16 |
117 | Ben | Akins | Charleston Fire | 2 | 30.64 |
118 | May | Tommervold | Team Haix Norway | 2 | 31.89 |
119 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 33.38 |
120 | Dalton | Penner | Yukon PENNER Attack | 2 | 36.68 |
121 | Jason | Frisbie | Palm Beach County | 2 | 36.91 |
122 | Kevin | Hopkins | Boca Raton Fire | 2 | 37.82 |
123 | Dalton | Penner | Yukon Penner Attack | 2 | 38 |
124 | John | Soby | Ft Calhoun | 2 | 42.54 |
125 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 43.76 |
126 | Al | Ertzner | Omaha Fire | 2 | 45.29 |
127 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 47.34 |
128 | John | Soby | Ft Calhoun | 2 | 47.8 |
129 | John | Soby | Ft Calhoun | 2 | 47.95 |
130 | Whitney | Briggs | Crackerjack Pirates Raising Deaf Awareness | 2 | 49.36 |
131 | Michelle | McNamee | Lockheed Martin | 2 | 50.74 |
132 | John | Soby | Ft Calhoun | 2 | 53 |
133 | Jason | Frisbie | Palm Beach County | 2 | 53.3 |
134 | Sarah | McGill | Lexington Fire Local 526 | 2 | 54.47 |
135 | Roy | Dalton | Team USAFA over 50 | 2 | 55.54 |
136 | Richard | Lesniewski | Cleveland Fire Local 3748 | 3 | 0.59 |
137 | John | Soby | Fort Calhoun | 3 | 4.8 |
138 | Mark | Simpson | Whitehall Fire | 3 | 6.22 |
139 | Patrick | Bayne | Boca Fire | 3 | 12.12 |
140 | Miran | Trampushe | Rural/Metro fire dept. | 3 | 14.05 |
141 | Tristan | Saavedra | St.Bernard Parish Fire Department | 3 | 14.43 |
142 | Roman | Garcia | SLCFD | 3 | 19.53 |
143 | Melissa | Forte | Martin County 2 | 3 | 22.27 |
144 | Scott | Brock | USAFA | 3 | 22.58 |
145 | Jon | Mullins | SLCFD | 3 | 24.12 |
146 | Shana | De Witt | Martin County 2 | 3 | 26.78 |
147 | Heather | Gump | O’Fallon Fire | 3 | 27.87 |
148 | Shana | De Witt | Martin County Fire Rescue | 3 | 30.29 |
149 | Heather | Gump | O’Fallon Fire | 3 | 47.04 |
150 | Bill | Christiansen | Lansing fire | 3 | 54.61 |
151 | Amy | Bouse | Palm Beach County | 4 | 1.09 |
152 | Ashley | Scaletta | Stone Mills Fire & Rescue | 4 | 1.59 |
153 | Jon | Mullins | SLCFD | 4 | 2.26 |
154 | Bill | Christiansen | Lansing fire | 4 | 5.49 |
155 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 8.63 |
156 | Mike | Hawthorn | Westfield | 4 | 9.22 |
157 | William | Gaughan | Peters Twp Fire Department | 4 | 19.7 |
158 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 27.53 |
159 | Cheri | Ardoin | Team Hellfighters | 4 | 44.63 |
160 | Bill | Christiansen | Lansing fire | 4 | 45.44 |
161 | Sarah | McGill | Lexington Fire Local 526 | 4 | 55.23 |
162 | Tricia | Faimon | Lonnie’s Minions | 6 | 9.99 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | Ana | Ruzevic | Center Point Fire District | 2 | 24.19 |
2 | May | Tommervold | Team Haix Norway | 2 | 31.89 |
3 | Whitney | Briggs | Crackerjack Pirates Raising Deaf Awareness | 2 | 49.36 |
4 | Michelle | McNamee | Lockheed Martin | 2 | 50.74 |
5 | Sarah | McGill | Lexington Fire Local 526 | 2 | 54.47 |
6 | Melissa | Forte | Martin County 2 | 3 | 22.27 |
7 | Shana | De Witt | Martin County 2 | 3 | 26.78 |
8 | Heather | Gump | O’Fallon Fire | 3 | 27.87 |
9 | Shana | De Witt | Martin County Fire Rescue | 3 | 30.29 |
10 | Heather | Gump | O’Fallon Fire | 3 | 47.04 |
11 | Amy | Bouse | Palm Beach County | 4 | 1.09 |
12 | Ashley | Scaletta | Stone Mills Fire & Rescue | 4 | 1.59 |
13 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 8.63 |
14 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 27.53 |
15 | Cheri | Ardoin | Team Hellfighters | 4 | 44.63 |
16 | Sarah | McGill | Lexington Fire Local 526 | 4 | 55.23 |
17 | Tricia | Faimon | Lonnie’s Minions | 6 | 9.99 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | William | Gates | Team USA Gold | 1 | 25.82 |
2 | William | Gates | Team USA Gold | 1 | 26.18 |
3 | Matt | Hansen | Midwest Connection – WESTFIELD FIRE | 1 | 26.25 |
4 | Barrett | Piper | West Licking/Chaffing the Dream | 1 | 31.49 |
5 | Nate | Skewes | Midwest Connection | 1 | 34.34 |
6 | Aaron | Piering | Team USA Gold | 1 | 38.61 |
7 | Aaron | Piering | Team USA Gold | 1 | 41.69 |
8 | Michael | Greene | Saraland Fire Rescue | 1 | 44.26 |
9 | Lee | Vidal | Team USA Gold | 1 | 44.96 |
10 | Lee | Vidal | Team USA Gold | 1 | 45.74 |
11 | David | Cassani | Argentina | 1 | 54.17 |
12 | Michael | Greene | Saraland Fire Rescue | 1 | 54.19 |
13 | David | Cassani | Argentina | 1 | 54.5 |
14 | Jason | Stout | Boca Raton Fire Rescue | 2 | 12.4 |
15 | Jeff | Grossman | Whitehall Fire | 2 | 15.19 |
16 | David | Cassani | Argentina | 2 | 22.32 |
17 | May | Tommervold | Team Haix Norway | 2 | 31.89 |
18 | Amy | Bouse | Palm Beach County | 4 | 1.09 |
19 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 8.63 |
20 | Tricia | Faimon | Lonnie’s Minions | 6 | 9.99 |
Over 40 Female
Place | First | Last | Team | Minutes | Seconds |
1 | May | Tommervold | Team Haix Norway | 2 | 31.89 |
2 | Amy | Bouse | Palm Beach County | 4 | 1.09 |
3 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 8.63 |
4 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 27.53 |
5 | Cheri | Ardoin | Team Hellfighters | 4 | 44.63 |
6 | Tricia | Faimon | Lonnie’s Minions | 6 | 9.99 |
Over 45
Place | First | Last | Team | Minutes | Seconds |
1 | Todd | Krukow | Lonnie’s Minions | 1 | 34.84 |
2 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 38.8 |
3 | Shane | Farmer | Big Sky Fire Department – Chaffing the Dream (Int. Team) | 1 | 39.76 |
4 | Tom | Clasen | Midwest Connection | 1 | 53.7 |
5 | Hernan | Fourcade | Argentina | 1 | 58.86 |
6 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 1.61 |
7 | Myron | Penner | Yukon PENNER Attack | 2 | 1.68 |
8 | Eric | Studerus | Everett Fire Department | 2 | 2.96 |
9 | Hernan | Fourcade | Argentina | 2 | 3.78 |
10 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 7.91 |
11 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 8.49 |
12 | Hernan | Fourcade | Argentina | 2 | 11.29 |
13 | Myron | Penner | Yukon Penner Attack | 2 | 11.46 |
14 | Myron | Penner | Yukon Penner Attack | 2 | 15.45 |
15 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 15.47 |
16 | Rodney | Bazzle | Team Summerville | 2 | 15.97 |
17 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 20.9 |
18 | Jason | Martino | Palm Beach County | 2 | 24.6 |
19 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 25.42 |
20 | Jason | Frisbie | Palm Beach County | 2 | 36.91 |
21 | John | Soby | Ft Calhoun | 2 | 42.54 |
22 | Tadd | Rubin | CrossFit Myrtle Beach | 2 | 43.76 |
23 | John | Soby | Ft Calhoun | 2 | 47.8 |
24 | John | Soby | Ft Calhoun | 2 | 47.95 |
25 | John | Soby | Ft Calhoun | 2 | 53 |
26 | Jason | Frisbie | Palm Beach County | 2 | 53.3 |
27 | John | Soby | Fort Calhoun | 3 | 4.8 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | Jason | Logsden | 2423 COMBAT SPONSORED BY MOM | 1 | 46.54 |
2 | David | Bowman | Charlotte Fire | 1 | 53.1 |
3 | Jim | Ziter | Pittsfield Fire Department | 2 | 2.48 |
4 | Keith | Ashbury | Virginia Beach Fire | 2 | 20.18 |
5 | Ben | Akins | Charleston fire | 2 | 26.61 |
6 | John | Barnott | Lexington Fire Local 526 | 2 | 27.29 |
7 | Ben | Akins | Charleston fire | 2 | 27.81 |
8 | Ben | Akins | Charleston Fire | 2 | 30.64 |
9 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 47.34 |
10 | Roy | Dalton | Team USAFA over 50 | 2 | 55.54 |
11 | Mark | Simpson | Whitehall Fire | 3 | 6.22 |
12 | Patrick | Bayne | Boca Fire | 3 | 12.12 |
13 | Scott | Brock | USAFA | 3 | 22.58 |
14 | Jon | Mullins | SLCFD | 3 | 24.12 |
15 | Jon | Mullins | SLCFD | 4 | 2.26 |
16 | Cheri | Ardoin | Team Hellfighters | 4 | 44.63 |
Over 55
Place | First | Last | Team | Minutes | Seconds |
1 | Michael | Cascioli | Hamilton Fire Department | 1 | 49.11 |
2 | Michael | Cascioli | Hamilton Fire Deprtment | 1 | 50.25 |
3 | Jeff | Wright | Irving Fire | 1 | 57.14 |
4 | Steve | Baker | London Fire Dept | 2 | 9.69 |
5 | Steve | Baker | London Fire Dept | 2 | 14.31 |
6 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 16.58 |
7 | Kevin | Duncan | Napanee Fire | 2 | 20.4 |
8 | Joe | Arico | Eureka Fire Protection District | 2 | 23.46 |
9 | Richard | Lesniewski | Cleveland Fire Local 3748 | 3 | 0.59 |
10 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 27.53 |
Over 60
Place | First | Last | Team | Minutes | Seconds |
1 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 33.38 |
2 | Al | Ertzner | Omaha Fire | 2 | 45.29 |
3 | Miran | Trampushe | Rural/Metro fire dept. | 3 | 14.05 |
4 | Bill | Christiansen | Lansing fire | 3 | 54.61 |
5 | Bill | Christiansen | Lansing fire | 4 | 5.49 |
6 | William | Gaughan | Peters Twp Fire Department | 4 | 19.7 |
7 | Bill | Christiansen | Lansing fire | 4 | 45.44 |
Chiefs
Place | First | Last | Team | Minutes | Seconds |
1 | Todd | Krukow | Lonnie’s Minions | 1 | 34.84 |
2 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 38.8 |
3 | Chaz | Browning | Winston-Salem Next Gen | 1 | 58.31 |
4 | Hernan | Fourcade | Argentina | 1 | 58.86 |
5 | Myron | Penner | Yukon PENNER Attack | 2 | 1.68 |
6 | Hernan | Fourcade | Argentina | 2 | 3.78 |
7 | Steve | Baker | London Fire Dept | 2 | 9.69 |
8 | Hernan | Fourcade | Argentina | 2 | 11.29 |
9 | Myron | Penner | Yukon Penner Attack | 2 | 11.46 |
10 | Jason | Stout | Boca Raton Fire Rescue | 2 | 12.4 |
11 | Steve | Baker | London Fire Dept | 2 | 14.31 |
12 | Myron | Penner | Yukon Penner Attack | 2 | 15.45 |
13 | Al | Ertzner | Omaha Fire | 2 | 45.29 |
14 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 47.34 |
15 | Bill | Christiansen | Lansing fire | 3 | 54.61 |
16 | Bill | Christiansen | Lansing fire | 4 | 5.49 |
17 | William | Gaughan | Peters Twp Fire Department | 4 | 19.7 |
18 | Cheri | Ardoin | Team Hellfighters | 4 | 44.63 |
19 | Bill | Christiansen | Lansing fire | 4 | 45.44 |
Relay
Place | Category | Team | Minutes | Seconds |
1 | 40 + Hybrid Team | Big 10 Relay Over 40 | 1 | 15.39 |
2 | 40 + Hybrid Team | Odd Fellows Hybrid Over 40 | 1 | 19.26 |
3 | 40 + Hybrid Team | International Relay Over 40 | 1 | 31.88 |
1 | 40+ Male Relay Team | Mile High Over 40 | 1 | 19.85 |
1 | 50+ Male Relay Team | Greybeards 2.0 | 1 | 26.24 |
2 | 50+ Male Relay Team | Greybeards 2.0 | 1 | 31.8 |
3 | 50+ Male Relay Team | Famous Five | 1 | 36.31 |
4 | 50+ Male Relay Team | Run like the Winded | 1 | 38.44 |
5 | 50+ Male Relay Team | Famous Five | 1 | 44.18 |
6 | 50+ Male Relay Team | Cheri’s Minions | 1 | 59.83 |
1 | 60+ Male Relay Team | Recycled Teenagers 4 | 3 | 12.46 |
1 | Department Relay Team | St Lucie 1 Run 2 | 1 | 8.94 |
2 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 9.67 |
3 | Department Relay Team | St Lucie 1 Run 1 | 1 | 11.18 |
4 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 13 |
5 | Department Relay Team | St Lucie 1 Run 2 | 1 | 13.82 |
6 | Department Relay Team | Winston-Salem Next Gen Run 1 | 1 | 14.05 |
7 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 14.32 |
8 | Department Relay Team | Winston-Salem Next Gen Run 2 | 1 | 14.5 |
9 | Department Relay Team | Lexington Fire Local 526 | 1 | 15.04 |
10 | Department Relay Team | Winston-Salem Next Gen Run 2 | 1 | 16.86 |
11 | Department Relay Team | Martin County | 1 | 16.99 |
12 | Department Relay Team | St Lucie 2 Run 2 | 1 | 17.13 |
13 | Department Relay Team | St Lucie 2 Run 1 | 1 | 18.05 |
14 | Department Relay Team | Winston-Salem Next Gen Run 1 | 1 | 18.59 |
15 | Department Relay Team | St Lucie 3 Run 2 | 1 | 19.04 |
16 | Department Relay Team | Lexington Fire Local 526 Run 1 | 1 | 19.26 |
17 | Department Relay Team | Lexington Fire Local 526 Run 2 | 1 | 19.61 |
18 | Department Relay Team | St Lucie 2 Run 2 | 1 | 19.75 |
19 | Department Relay Team | St Lucie 2 Run 1 | 1 | 20.21 |
20 | Department Relay Team | St Lucie 1 Run 1 | 1 | 20.68 |
21 | Department Relay Team | St Lucie 3 Run 1 | 1 | 25.39 |
22 | Department Relay Team | Saraland Run 2 | 1 | 25.71 |
23 | Department Relay Team | Saraland Run 1 | 1 | 27.24 |
24 | Department Relay Team | St Lucie 3 Run 1 | 1 | 27.89 |
25 | Department Relay Team | St Lucie 3 Run 2 | 1 | 31.9 |
26 | Department Relay Team | Team Lang Run 2 | 1 | 35.94 |
27 | Department Relay Team | Whitehall Fire Local 1729 | 1 | 37.62 |
28 | Department Relay Team | Whitehall Fire Local 1729 | 1 | 38.86 |
29 | Department Relay Team | Team Lang Run 1 | 1 | 47.33 |
30 | Department Relay Team | St. Lucie FD 4 | 1 | 50.59 |
31 | Department Relay Team | Broad Street Bullies Westfield Fire Dept. | 1 | 57.99 |
32 | Department Relay Team | St. Bernard Parish | 2 | 14.63 |
1 | Female Relay Team | Too Inappropriate for Worlds | 2 | 11.06 |
2 | Female Relay Team | Treasure Coast Ladies Run 1 | 2 | 16.2 |
3 | Female Relay Team | Treasure Coast Ladies Run 2 | 2 | 18.7 |
4 | Female Relay Team | Mixed Bag | 2 | 36.54 |
1 | Hybrid Relay Team | Team USA Gold | 1 | 10.62 |
2 | Hybrid Relay Team | Lonnie’s Minions | 1 | 21.58 |
3 | Hybrid Relay Team | Big 10 Relay | 1 | 21.74 |
4 | Hybrid Relay Team | The Expendables | 1 | 25.12 |
5 | Hybrid Relay Team | Lonnie’s Minions | 1 | 29.51 |
6 | Hybrid Relay Team | The Internationals | 1 | 36.25 |
Tandem
Place | Category | Team | Minutes | Seconds |
1 | Male Tandem | Salt and Pepper | 1 | 13.48 |
2 | Male Tandem | Kyiv Angels (Ukraine) | 1 | 13.71 |
3 | Male Tandem | Nice Guy & Old Guy | 1 | 15.02 |
4 | Male Tandem | The Most Okayest Tandem Team | 1 | 16.09 |
5 | Male Tandem | Thor and Captain America | 1 | 21.2 |
6 | Male Tandem | Insta-Kings | 1 | 21.77 |
7 | Male Tandem | Team Leftovers | 1 | 23.27 |
8 | Male Tandem | West Licking | 1 | 24.1 |
9 | Male Tandem | Indiantown | 1 | 28.79 |
10 | Male Tandem | Team Better than Ben and Pat | 1 | 30.66 |
11 | Male Tandem | Ren and Stimpy | 1 | 31.52 |
12 | Male Tandem | Team Go Get it | 1 | 43.91 |
13 | Male Tandem | Yukon Penner Attack | 1 | 45.02 |
14 | Male Tandem | Spencer for Hire and Hawk | 1 | 45.26 |
15 | Male Tandem | St.Bernard 2 | 3 | 1.7 |
16 | Male Tandem | St.Bernard | 3 | 49.15 |
1 | Female Tandem | May and Ana | 2 | 3.79 |
2 | Female Tandem | Randys Angels | 2 | 40.86 |
3 | Female Tandem | Moulson Muscle | 2 | 58.3 |
1 | Co-Ed Tandem | Crackerjack Pirates Raising Deaf Awareness | 1 | 38.08 |
2 | Co-Ed Tandem | Hall Pass | 1 | 44.4 |
3 | Co-Ed Tandem | Twisted Steel | 1 | 48.29 |
4 | Co-Ed Tandem | Forrest & Bubba | 1 | 55.54 |
1 | Over 40 Tandem | Mile High Combat over 40 | 1 | 22.16 |
2 | Over 40 Tandem | Waukegan over 40 tandem | 1 | 22.98 |
3 | Over 40 Tandem | Team Argentina | 1 | 34.99 |
1 | Over 45 Tandem | Waukegan / Big Sky | 1 | 17.95 |
2 | Over 45 Tandem | Yukon still have fun | 1 | 56.12 |
1 | Over 50 Tandem | Dave & Rick | 1 | 32.92 |
2 | Over 50 Tandem | Newborn 50’s | 1 | 35.6 |
3 | Over 50 Tandem | Stone Ages Over 50 | 1 | 42.19 |
4 | Over 50 Tandem | Diablo Sandwich and a Dr Pepper | 1 | 58.93 |
5 | Over 50 Tandem | Aches & Pains | 2 | 6.13 |
1 | Over 55 Tandem | Old Blood & Guts | 1 | 41.83 |
2 | Over 55 Tandem | The Quadfathers | 1 | 44.73 |
3 | Over 55 Tandem | Canadian Boys Over 55 | 1 | 51.52 |
4 | Over 55 Tandem | Mike and Jeff | 2 | 0.74 |
5 | Over 55 Tandem | A Cowboy and a Husker | 2 | 1.91 |
1 | Over 60 Tandem | Husker Power | 2 | 4.28 |
2 | Over 60 Tandem | Over 65 Guys | 3 | 38.33 |
1 | Co-Ed Over 40 Tandem | Old & Broken | 1 | 45.53 |
2 | Co-Ed Over 40 Tandem | Mighty Mouse | 2 | 9.22 |
3 | Co-Ed Over 40 Tandem | Big & Little | 2 | 13.31 |
4 | Co-Ed Over 40 Tandem | Nuts & Bolts | 2 | 53.03 |
5 | Co-Ed Over 40Tandem | Last Minute | 2 | 45.72 |