Individual Runs
Team
Place | Team | Minutes | Seconds |
1 | Team Unleashed | 5 | 16.97 |
2 | Chickasaw Fire | 9 | 42.71 |
3 | Lonnie’s Minions | 10 | 20.73 |
Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Brent | Manley | Team Unleashed | 1 | 42.44 |
2 | Michael | Greene | Team Unleashed | 1 | 44.87 |
3 | Nathan | Perkins | Team Unleashed | 1 | 49.66 |
4 | Lee | Taylor | Team Unleashed | 1 | 54.84 |
5 | DAVID | BOWMAN | Charlotte Fire | 1 | 56.61 |
6 | Clarence | Parks | Starkville Fire Dept. | 2 | 2.58 |
7 | Dextor | Harris | Ole Brook Fire | 2 | 9.6 |
8 | Noah | Wilson | Chickasaw Fire | 2 | 21.05 |
9 | Ana | Ruzevic | Lonnie’s Minions | 2 | 30.49 |
10 | Ben | Akins | Charleston Fire | 2 | 30.93 |
11 | Donny | Leonard Sr. | On Fire for God | 2 | 32.19 |
12 | Thomas | Chaney | Chucktown Deckies | 2 | 32.73 |
13 | Tyler | Monts | Pearl Fire Department | 2 | 46.78 |
14 | Nic | Scaccia | New Orleans Fire Department | 2 | 48.47 |
15 | Robert | Mata | ESCFD | 2 | 56.46 |
16 | Carl | Dickerson | Lonnie’s Minions | 3 | 7.49 |
17 | Brady | Lee | Team Cheyenne/Harrison county fire | 3 | 8.07 |
18 | Steffen | Swindle | Chickasaw Fire | 3 | 37.52 |
19 | Ryan | Dudeck | Chickasaw Fire | 3 | 44.14 |
20 | Cheri | Ardoin | Lonnie’s Minions | 4 | 42.75 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | Ana | Ruzevic | Lonnie’s Minions | 2 | 30.49 |
2 | Cheri | Ardoin | Lonnie’s Minions | 4 | 42.75 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | Michael | Greene | Team Unleashed | 1 | 44.87 |
2 | Clarence | Parks | Starkville Fire Dept. | 2 | 2.58 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | DAVID | BOWMAN | Charlotte Fire | 1 | 56.61 |
2 | Ben | Akins | Charleston Fire | 2 | 30.93 |
3 | Donny | Leonard Sr. | On Fire for God | 2 | 32.19 |
4 | Carl | Dickerson | Lonnie’s Minions | 3 | 7.49 |
5 | Cheri | Ardoin | Lonnie’s Minions | 4 | 42.75 |
Relay
Run Order | Team | Minutes | Seconds |
201 | Trussville fire and Rescue | 2 | 2.41 |
202 | Brookhaven Fire | 1 | 51.85 |
203 | Team Unleashed | 1 | 27.2 |
204 | Team Mississippi | 1 | 51.87 |
205 | Off Like a Prom | 2 | 50.41 |
401 | Trussville fire and Rescue | 2 | 8.58 |
402 | Off Like a Prom | 2 | 59.34 |
403 | Brookhaven Fire | 1 | 57.49 |
404 | Team Mississippi | 1 | 41.34 |
405 | Team Unleashed | 1 | 23.1 |
406 | Trussville fire and Rescue | 2 | 1.84 |
407 | Brookhaven Fire | 2 | 1.17 |
408 | Trussville fire and Rescue | 2 | 18.98 |
409 | Team Mississippi | 1 | 31.13 |
410 | Team Unleashed | 1 | 21.2 |
Tandem
Place | Type of record | Team | Minutes | Seconds |
1 | Male Tandem | Ren & Stimpy | 1 | 29.25 |
2 | Male Tandem | Lee & Nathan | 1 | 35.89 |
3 | Male Tandem | MS Firefighter Combat Challenge Team | 1 | 53.84 |
4 | Male Tandem | Team Gomez | 2 | 42.8 |
1 | Co-Ed Tandem | Magic Mike & The Croatian Sensation | 1 | 48.58 |
2 | Co-Ed Tandem | Dr & Patient | 2 | 19.25 |
3 | Co-Ed Tandem | Biggy – Smalls | 3 | 51.86 |
4 | Co-Ed Tandem | On Fire for God | 4 | 6.52 |
1 | Over 50 Tandem | Southern Connection | 1 | 45.51 |