Team

Place Team Minutes Seconds
1 Local 4384 Powered by B&G Transportation 4 59.8
2 Carlsbad Fire 6 47.32

Open Category

Place First Last Team Minutes Seconds
1 Rodney Smith Local 4384 Powered by B&G Transportation 1 21.64
2 Jared Johnson Team ATX 1 30.22
3 Richard Estes IRVING FIRE 1 36.25
4 Jordan Headley Local 4384 Powered by B&G Transportation 1 40.76
5 Richard Rendon Local 4384 Powered by B&G Transportation 1 57.4
6 Jeff Wright Irving Fire 2 1
7 Kirby Wheeler Carlsbad Fire 2 3.01
8 Lloyd Cochran Local 4384 Powered by B&G Transportation 2 9.33
9 Michael Huettner Carlsbad Fire 2 10.37
10 Christian Johnson Carlsbad Fire 2 33.94
11 Andy Delfin Carlsbad Fire 2 35.83
12 Jimmy Johnson Team ATX 2 57.54
13 Brandon Lee Carlsbad Fire 3 43.28

Over 50

Place First Last Team Minutes Seconds
1 Jeff Wright Irving Fire 2 1
2 Jimmy Johnson Team ATX 2 57.54

 Relay

Run Order Team Minutes Seconds
201 Republic of Texas 1 18.76
202 Local 4384 Powered by B&G Transportation (Hobbs) 1 12.46
203 WIPP Fire Department  7 0
204 C- Bad Rooks 1 40.19
205 Carlsbad – Team Stevo 1 50.03
401 Carlsbad – Team Stevo 7 0
402 WIPP Fire Department  1 42.4
403 Republic of Texas 1 31.08
404 C- Bad Rooks 1 38.54
405 WIPP Fire Department  1 48.38
406 Local 4384 Powered by B&G Transportation (Hobbs) 1 9.11
407 Carlsbad – Team Stevo 1 49.53
408 C- Bad Rooks 1 39.12
409 Republic of Texas 1 20.8
410 Local 4384 Powered by B&G Transportation (Hobbs) 1 12.06
411 C- Bad Rooks 1 36.89
412 WIPP Fire Department  1 42.76
413 Republic of Texas 1 30.69
414 C- Bad Rooks 1 40.92
415 Local 4384 Powered by B&G Transportation (Hobbs) 1 14.08
416 Republic of Texas 1 22.03

 Tandem

Place Category Team Minutes Seconds
1 Male Tandem Salt & pepper 1 13.95
2 Male Tandem Team ATX 1 24.79
3 Male Tandem Hobbs Black 1 30.78
4 Male Tandem Team Irving 1 31.8
5 Male Tandem CFD 2 26.46
6 Over 50 Tandem Team ATX/Irving 50+ 2 11.14