Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Jared | Johnson | Team ATX | 1 | 18.63 |
2 | Richard | Estes | Irving Fire | 1 | 34.45 |
3 | Russell | Krasnesky | Team McKinney | 1 | 43.32 |
4 | Nathan | Perkins | Team Unleashed | 1 | 46.38 |
5 | Jeff | Wright | Irving Fire | 2 | 2.58 |
6 | Donny | Leonard Sr. | On Fire for God | 2 | 25.29 |
7 | Corry | Bailey | Team Unleashed | 2 | 33.33 |
8 | Ana | Ruzevic | Center Point Fire | 2 | 39.67 |
9 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 54.12 |
10 | Brady | Lee | Team CHEYENNE/Harrison County Fire | 2 | 57.03 |
11 | Raina | Arnold | Hellfighters | 3 | 1.49 |
12 | Jimmy | Johnson | Team ATX | 3 | 2.59 |
13 | Jordan | Wetzel | Carlyss Fire Department | 3 | 38.68 |
14 | Tricia | Faimon | Lonnie’s Minions | 4 | 24.84 |
15 | Cheri | Ardoin | Hellfighters | 4 | 55.77 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | Ana | Ruzevic | Center Point Fire | 2 | 39.67 |
2 | Raina | Arnold | Hellfighters | 3 | 1.49 |
3 | Tricia | Faimon | Lonnie’s Minions | 4 | 24.84 |
4 | Cheri | Ardoin | Hellfighters | 4 | 55.77 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | Tricia | Faimon | Lonnie’s Minions | 4 | 24.84 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | Russell | Krasnesky | Team McKinney | 1 | 43.32 |
2 | Jeff | Wright | Irving Fire | 2 | 2.58 |
3 | Donny | Leonard Sr. | On Fire for God | 2 | 25.29 |
4 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 54.12 |
5 | Jimmy | Johnson | Team ATX | 3 | 2.59 |
6 | Cheri | Ardoin | Hellfighters | 4 | 55.77 |
Relay
Run Order | Team | Minutes | Seconds |
201 | Republic of Texas | 1 | 26.73 |
202 | EMPTY | ||
203 | Carlyss Fire. Dept. | 2 | 8.51 |
204 | Lake Charles Fire Department | 1 | 53.6 |
205 | Hellfighters | 2 | 14.15 |
206 | Hellfighters 50+ | 1 | 47.53 |
401 | Hellfighters 50+ | 1 | 53.33 |
402 | Hellfighters | 2 | 21.62 |
403 | Lake Charles Fire Department | 1 | 48.45 |
404 | Carlyss Fire. Dept. | 1 | 50.7 |
405 | Hellfighters 50+ | 1 | 54.06 |
406 | Republic of Texas | 1 | 28.92 |
Tandem
Place | Category | Team | Minutes | Seconds | ||
1 | Male Tandem | Russell & Rich | Krasnesky | Estes | 1 | 25.59 |
2 | Male Tandem | Team Irving | Estes | Wright | 1 | 31.42 |
3 | Male Tandem | Team ATX | Johnson | Johnson | 1 | 32.63 |
4 | Male Tandem | Creole Mac & Cheese | DeRiggs | Bailey | 2 | 2.17 |
1 | Female Tandem | Raina And a Turtle | Arnold | Arnold | 2 | 54.9 |
2 | Female Tandem | Nursing Home Escapees | Ardoin | Faimon | 4 | 0.07 |
1 | Co-Ed Tandem | The Dark Knight & The Princess | Krasnesky | Ardoin | 2 | 42.69 |
1 | Over 50 Tandem | Jimmy & Russell | Johnson | Krasnesky | 1 | 46.03 |
2 | Over 50 Tandem | Diablo Sandwich & a Dr Pepper | Wright | Grayson | 1 | 47.16 |
3 | Over 50 Tandem | Hellfighters 50+ | Dickerson | Leonard Sr. | 1 | 55.71 |
4 | Over 50 Tandem | A Sooner & A Husker | Portilloz | Mitteis | 2 | 36.53 |