Team
Place | Team | Minutes | Seconds |
1 | Pittsfield MA Fire Department | 5 | 35.58 |
2 | St. Lucie County | 5 | 37.16 |
Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 41.08 |
2 | Richard | Estes | IRVING FIRE | 1 | 42.17 |
3 | Matt | Coney | St. Lucie County | 1 | 46.78 |
4 | Steve | Papa | Pittsfield MA Fire Department | 1 | 51.38 |
5 | Carlos | Torres | St. Lucie County | 1 | 53.63 |
6 | Justin | Baker | St. Lucie County | 1 | 56.75 |
7 | Robbie | Wallbridge | FFC Alumni | 1 | 59.91 |
8 | Jim | Ziter | Pittsfield MA Fire Department | 2 | 3.12 |
9 | Jeremy | Ostrander | Pittsfield MA Fire Department | 2 | 9.96 |
10 | Jeffrey | Kristek | Wilbraham Fire | 2 | 24.52 |
11 | Jamie | Law | Pittsfield MA Fire Department | 2 | 24.71 |
12 | Brenden | Ward | St. Lucie County | 2 | 27.39 |
13 | Joe | Arico | Eureka Fire Protection District | 2 | 28.73 |
14 | Jonathan | Fleming | Dauphin Middle Paxton | 2 | 35.95 |
15 | Travis | Parisi | Auburn Fire & Rescue | 2 | 37.41 |
16 | Kevin | Duncan | Greater napanee Fire | 2 | 39.12 |
17 | Seamus | Wolfe | Sheffield VFD | 2 | 49.59 |
18 | James | Encalada | Cambridge Fire Department | 2 | 53.41 |
19 | Robert | Czerwinski | Richmond Fire Department | 2 | 58.52 |
20 | Kevin | Brown | Wilbraham Fire | 3 | 3.81 |
21 | Hunter | Stimpson | National Guard | 3 | 12.75 |
22 | David | Wyatt | Richmond Fire | 3 | 12.97 |
23 | Kevin | Alicea | North Adams Fire Department | 3 | 30.54 |
24 | DJ | Marks | Great Barrington Fire | 3 | 30.93 |
25 | Frank | Levesque | Savoy Fire Department | 3 | 31.76 |
26 | Charlie | Burger | Great Barrington Fire | 3 | 39.53 |
27 | Scott | McGinnis | Pittsfield Fire | 3 | 40.2 |
28 | Douglas | Olds | Hinsdale | 3 | 54.66 |
29 | David | Kilmer | West Stockbridge Fire Dept | 4 | 10.4 |
30 | Dan | Olds | Hinsdale Fire Department | 4 | 12.94 |
31 | Thomas | Allen | Richmond | 4 | 16.64 |
32 | William | Gaughan | Peters Twp Fire Dept | 4 | 16.7 |
33 | Kevin | Learnard | Great Barrington Fire Department | 4 | 22.48 |
34 | Ashley | Scaletta | Stone Mills Fire & Rescue | 4 | 39.91 |
35 | Shawna | Coulter | Whitby Professional FF Assoc. | 4 | 49.69 |
36 | Michael | Winter | Richmond Fire Department | 5 | 17.78 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | Ashley | Scaletta | Stone Mills Fire & Rescue | 4 | 39.91 |
2 | Shawna | Coulter | Whitby Professional FF Assoc. | 4 | 49.69 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 41.08 |
2 | Matt | Coney | St. Lucie County | 1 | 46.78 |
3 | Jamie | Law | Pittsfield MA Fire Department | 2 | 24.71 |
4 | James | Encalada | Cambridge Fire Department | 2 | 53.41 |
5 | DJ | Marks | Great Barrington Fire | 3 | 30.93 |
6 | Scott | McGinnis | Pittsfield Fire | 3 | 40.2 |
7 | Dan | Olds | Hinsdale Fire Department | 4 | 12.94 |
8 | Shawna | Coulter | Whitby Professional FF Assoc. | 4 | 49.69 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | Jim | Ziter | Pittsfield MA Fire Department | 2 | 3.12 |
2 | Joe | Arico | Eureka Fire Protection District | 2 | 28.73 |
3 | Jonathan | Fleming | Dauphin Middle Paxton | 2 | 35.95 |
4 | Kevin | Duncan | Greater napanee Fire | 2 | 39.12 |
5 | William | Gaughan | Peters Twp Fire Dept | 4 | 16.7 |
Relay
Run Order | Team | Minutes | Seconds |
101 | Synagex – Corp | 2 | 8.6 |
102 | Berkshire Money Management- Corp | 2 | 43.9 |
103 | Gable Electric – Corp | 1 | 55.88 |
104 | Berkshire FItness & Wellness – Corp | 3 | 51.26 |
105 | North-South 50+ | 2 | 5.27 |
106 | Recycled Teenagers 3 | 3 | 28.09 |
107 | Westfield Fire | 1 | 56.43 |
108 | Hinsdale Fire Depatment | 2 | 24.73 |
109 | Pittsfield Fire | 1 | 47.21 |
110 | St Lucie County | 1 | 26.54 |
111 | Team Bravo / East Longmeadow Fire Department | 2 | 53.57 |
112 | Richmond Fire Department | 2 | 22.24 |
113 | Berkshire Money Management- Corp | 3 | 39.54 |
114 | Berkshire Fitness & Wellness – Corp | 2 | 35.62 |
115 | Gable Electric – Corp | 1 | 51.39 |
116 | Synagex – Corp | 2 | 1.72 |
117 | Tim Bits Assorted Pack | 2 | 36.24 |
118 | Northampton Fire Rescue | 2 | 9.25 |
119 | Ladder 69 | 2 | 16.78 |
399 | North-South 50+ | 2 | 0.91 |
400 | Tim Bits Assorted Pack | 2 | 35.12 |
403 | Richmond Fire Department | 2 | 20.04 |
404 | Hinsdale Fire Depatment | 2 | 18.33 |
407 | Ladder 69 | 2 | 12.48 |
408 | Team Bravo / East Longmeadow Fire Department | 2 | 47.92 |
409 | Westfield Fire | 1 | 58.25 |
410 | Hinsdale Fire Depatment | 2 | 17 |
411 | Northampton Fire Rescue | 2 | 45.3 |
412 | Ladder 69 | 2 | 4.79 |
413 | Hinsdale Fire Depatment | 2 | 24.35 |
414 | Northampton Fire Rescue | 2 | 17.08 |
415 | Pittsfield Fire | 1 | 32.69 |
416 | St Lucie County | 1 | 23.46 |
417 | Ladder 69 | 2 | 7.03 |
418 | Westfield Fire | 2 | 0.45 |
Tandem
Place | Team | Minutes | Seconds |
1 | The Mustache Mafia | 1 | 30.91 |
2 | Maple Bacon | 1 | 57.86 |
3 | Wilbraham Fire | 2 | 3.55 |
4 | Huan and Justin | 2 | 13.81 |
5 | Tobin & Tobin | 5 | 24.88 |
6 | Molson Muscle | 3 | 17.24 |
7 | The Covid Killers (Co-ed) | 2 | 6.52 |
8 | Double Double | 2 | 29.12 |
9 | Stone Mills/Napanee Fire | 3 | 21.05 |
10 | Garner/Coney | 1 | 37.92 |
11 | The 50 Year Guys | 4 | 4.37 |