Individual Runs
Open Category
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Jared | Johnson | Team ATX | 1 | 18.66 |
2 | Larry | Potvin | Team ATX | 1 | 26.12 |
3 | Brian | Riebe | St Lucie County | 1 | 28.58 |
4 | Matt | Hansen | Midwest Connection | 1 | 28.62 |
5 | Nate | Skewes | Midwest connections | 1 | 29.94 |
6 | William | Gates | Local 858; Denver Fire Department | 1 | 33.03 |
7 | Justin | Anderson | Midwest connection | 1 | 33.68 |
8 | Caden | Wilson | St Lucie County | 1 | 36.15 |
9 | Conner | Pecci | Martin County Fire Rescue | 1 | 36.54 |
10 | Aaron | Piering | Palm beach county Fire rescue | 1 | 37.27 |
11 | Russell | Bannister | FORNEY FIRE COMBAT | 1 | 37.79 |
12 | Justin | Kendrick | Martin County Fire Rescue | 1 | 38.38 |
13 | Michael | Messier | Martin County Fire Rescue | 1 | 38.52 |
14 | AARON | PIERING | Florida Hybrid | 1 | 38.97 |
15 | Anthony | McMurtry | Team USAFA | 1 | 39.29 |
16 | Kevin | Reilly | St Lucie County | 1 | 39.53 |
17 | Beau | Gunter | Team Tuscaloosa | 1 | 39.58 |
18 | Christopher | Pickett | Lockheed Martin | 1 | 40.01 |
19 | Russell | Krasnesky | McKinney Fire | 1 | 41.01 |
20 | Todd | Krukow | Lonnie’s Minions | 1 | 41.53 |
21 | Tom | Clasen | Midwest connection | 1 | 41.81 |
22 | DANIEL | FYNE | IRVING FIRE (TX) | 1 | 44.54 |
23 | Ryan | Sartain | Team ATX | 1 | 45.47 |
24 | Matt | Coney | St Lucie County | 1 | 48.65 |
25 | Lance | Conroy | Lonnie’s Minions | 1 | 49.78 |
26 | Jason | Logsden | 2423 COMBAT | 1 | 49.84 |
27 | Thomas | Duane | Martin County Fire Rescue | 1 | 49.98 |
28 | Dante | Hill | St. Lucie | 1 | 50.17 |
29 | DAVID | BOWMAN | Charlotte Fire | 1 | 53.72 |
30 | Justin | Baker | St Lucie County 2 | 1 | 54.04 |
31 | joe | grossman | Arlington | 1 | 54.17 |
32 | Richard | Smith | Team ATX | 1 | 56.17 |
33 | Carlos | Torres | St Lucie County 2 | 1 | 56.54 |
34 | Adam | Evans | Arlington Fire/ Cellucor | 1 | 56.96 |
35 | JOSH | LANDRY | IRVING FIRE (TX) | 1 | 59.77 |
36 | Lee | Vidal | A-Town Combat Team L1290 | 1 | 59.87 |
37 | Lee | Vidal | A-Town Combat Team L1290 | 2 | 1.95 |
38 | Louie | Disney | A-Town Combat Team L1290 | 2 | 1.96 |
39 | Louie | Disney | A-Town Combat Team L1290 | 2 | 2.07 |
40 | JEFF | WRIGHT | IRVING FIRE (TX) | 2 | 2.54 |
41 | Clint | Junell | Mr. Restore.com | 2 | 2.54 |
42 | RICHARD | ESTES | IRVING FIRE (TX) | 2 | 2.55 |
43 | Jonathan | Cox | A-Town Combat Team L1290 | 2 | 3.18 |
44 | Jonathan | Cox | A-Town Combat Team L1290 | 2 | 3.28 |
45 | Luke | Stewart | St Lucie County 2 | 2 | 3.85 |
46 | Steven | Peters | Round Rock Fire | 2 | 6.53 |
47 | Al | Ertzner | Omaha Fire | 2 | 7.73 |
48 | Tom | O’Brien | Round Rock Fire Department | 2 | 8.89 |
49 | Peter | Marrero | Miami Dade | 2 | 8.95 |
50 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 9.01 |
51 | Eric | Studerus | Everett Fire Department | 2 | 11.07 |
52 | Elmer | Sims | IRVING FIRE (TX) | 2 | 13.53 |
53 | Jerrel | Fairweather | St Lucie County 2 | 2 | 13.59 |
54 | Josh | Colberg | A-Town Combat Team L1290 | 2 | 14.42 |
55 | Ryan | Moore | Midwest Connection | 2 | 15.33 |
56 | Elijah | Krajewski | GTA – Next Rung | 2 | 16.18 |
57 | Joe | Mayberry | Leander Fire | 2 | 17.19 |
58 | Keith | Ashbury | Virginia Beach Fire | 2 | 20.63 |
59 | Scott | Bauer | Nimishillen Fire/ Marathon Fire | 2 | 21.05 |
60 | Peter | Marrero | Florida Hybrid | 2 | 22.18 |
61 | Scott | Bauer | Nimishillen Fire/ Marathon Fire | 2 | 22.67 |
62 | Josh | Colberg | A-Town Combat Team L1290 | 2 | 23.4 |
63 | Jonathan | Duncan | McKinney Fire | 2 | 24.18 |
64 | Dave | Valero | El Paso Texas | 2 | 25.02 |
65 | Dante | Hill | St Lucie County | 2 | 25.62 |
66 | Mike | Agonis | Irving Fire Department | 2 | 26.14 |
67 | Ryan | Moore | Midwest Connection | 2 | 27.2 |
68 | Roy | Dalton | Team USAFA | 2 | 34.73 |
69 | Joel | Taylor | Plano Fire-Rescue | 2 | 36.22 |
70 | Josh | Burns | St Lucie County 2 | 2 | 39.85 |
71 | Heidi | Charest | Lady’s Island St. Helena Fire District | 2 | 40.81 |
72 | Scott | Bartell | Team ATX | 2 | 44.42 |
73 | Rick | Stephens | Florida Hybrid | 2 | 45.32 |
74 | Mike | Dragon | St.Bernard Parish | 2 | 51.96 |
75 | Kaleb | Robinson | Euless Fire Department | 2 | 54.95 |
76 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 59 |
77 | Ana | Ruzevic | Lonnie’s Minions | 3 | 1.74 |
78 | Michelle | McNamee | Lockheed Martin | 3 | 13.4 |
79 | Christopher | Rossing | Benbrook Fire Department | 3 | 27.02 |
80 | John | Walka | Rural Metro | 3 | 31.49 |
81 | Joe | Arico | Eureka Fire Protection District | 3 | 40.21 |
82 | Lester | Gomez | Plano Fire Rescue | 3 | 44.64 |
83 | Scott | Brock | Team USAFA | 3 | 55.55 |
84 | Michael | Estes | IRVING FIRE | 4 | 0.74 |
85 | Bill | Christiansen | Lansing Fire | 4 | 1.48 |
86 | Bill | Christiansen | Lansing Fire | 4 | 16.12 |
87 | Tricia | Faimon | Lonnie’s Minions | 4 | 43.67 |
Over 40
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Matt | Hansen | Midwest Connection | 1 | 28.62 |
2 | William | Gates | Local 858; Denver Fire Department | 1 | 33.03 |
3 | Russell | Bannister | FORNEY FIRE COMBAT | 1 | 37.79 |
4 | Beau | Gunter | Team Tuscaloosa | 1 | 39.58 |
5 | Christopher | Pickett | Lockheed Martin | 1 | 40.01 |
6 | joe | grossman | Arlington | 1 | 54.17 |
7 | Lee | Vidal | A-Town Combat Team L1290 | 1 | 59.87 |
8 | Lee | Vidal | A-Town Combat Team L1290 | 2 | 1.95 |
9 | Clint | Junell | Mr. Restore.com | 2 | 2.54 |
10 | Steven | Peters | Round Rock Fire | 2 | 6.53 |
11 | Tom | O’Brien | Round Rock Fire Department | 2 | 8.89 |
12 | Peter | Marrero | Miami Dade | 2 | 8.95 |
13 | Joe | Mayberry | Leander Fire- Powered By: H.L Chapman Pipeline Construction | 2 | 17.19 |
14 | Peter | Marrero | Florida Hybrid | 2 | 22.18 |
15 | Heidi | Charest | Lady’s Island St. Helena Fire District | 2 | 40.81 |
16 | Tricia | Faimon | Lonnie’s Minions | 4 | 43.67 |
Over 45
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Anthony | McMurtry | Team USAFA | 1 | 39.29 |
2 | Todd | Krukow | Lonnie’s Minions | 1 | 41.53 |
3 | Tom | Clasen | Midwest connection | 1 | 41.81 |
4 | Matt | Coney | St Lucie County | 1 | 48.65 |
5 | Jason | Logsden | 2423 COMBAT | 1 | 49.84 |
6 | Richard | Smith | Team ATX | 1 | 56.17 |
7 | Adam | Evans | Arlington Fire/ Cellucor | 1 | 56.96 |
8 | Eric | Studerus | Everett Fire Department | 2 | 11.07 |
9 | Roy | Dalton | Team USAFA | 2 | 34.73 |
Over 50
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Russell | Krasnesky | McKinney Fire | 1 | 41.01 |
2 | DAVID | BOWMAN | Charlotte Fire | 1 | 53.72 |
3 | JEFF | WRIGHT | IRVING FIRE (TX) | 2 | 2.54 |
4 | Keith | Ashbury | Virginia Beach Fire | 2 | 20.63 |
5 | Dave | Valero | El Paso Texas | 2 | 25.02 |
6 | Rick | Stephens | Florida Hybrid | 2 | 45.32 |
7 | Mike | Dragon | St.Bernard Parish | 2 | 51.96 |
8 | Christopher | Rossing | Benbrook Fire Department | 3 | 27.02 |
9 | Scott | Brock | Team USAFA | 3 | 55.55 |
Over 55
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 9.01 |
2 | Scott | Bauer | Nimishillen Fire/ Marathon Fire | 2 | 21.05 |
3 | Scott | Bauer | Nimishillen Fire/ Marathon Fire | 2 | 22.67 |
4 | Scott | Bartell | Team ATX | 2 | 44.42 |
5 | Joe | Arico | Eureka Fire Protection District | 3 | 40.21 |
Over 60
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Al | Ertzner | Omaha Fire | 2 | 7.73 |
2 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 59 |
3 | John | Walka | Rural Metro | 3 | 31.49 |
4 | Bill | Christiansen | Lansing Fire | 4 | 1.48 |
5 | Bill | Christiansen | Lansing Fire | 4 | 16.12 |
Chief
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Todd | Krukow | Lonnie’s Minions | 1 | 41.53 |
2 | Al | Ertzner | Omaha Fire | 2 | 7.73 |
3 | Mike | Dragon | St.Bernard Parish | 2 | 51.96 |
4 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 59 |
5 | John | Walka | Rural Metro | 3 | 31.49 |
6 | Bill | Christiansen | Lansing Fire | 4 | 1.48 |
7 | Bill | Christiansen | Lansing Fire | 4 | 16.12 |
Team
Place | Team | Minutes | Seconds |
1 | Team ATX | 4 | 30.25 |
2 | St Lucie County | 4 | 44.26 |
3 | Midwest Connection | 4 | 50.43 |
4 | Martin County Fire Rescue | 4 | 53.44 |
5 | IRVING FIRE (TX) | 5 | 46.85 |
6 | St Lucie County 2 | 5 | 54.43 |
7 | A-Town Combat Team L1290 | 6 | 5.01 |
8 | A-Town Combat Team L1290 | 6 | 9.3 |
9 | Lonnie’s Minions | 6 | 33.05 |
10 | Florida Hybrid | 6 | 46.47 |
11 | Team USAFA | 8 | 9.57 |
Relay
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | DK Konstruction | 1 | 18.5 | 40+ Male Relay Team |
2 | USAFA Classics | 1 | 22.12 | 40+ Male Relay Team |
3 | Round Rock Fire 40+ | 1 | 30.26 | 40+ Male Relay Team |
4 | Round Rock Fire 40+ | 1 | 30.54 | 40+ Male Relay Team |
5 | Arlington Fire | 1 | 33.28 | 40+ Male Relay Team |
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | Team Ralph Walker | 1 | 35.42 | 50+ Male Relay Team |
2 | Tornadoes, Hurricanes, and a Taco 50+ | 1 | 45.89 | 50+ Male Relay Team |
3 | Famous Five | 1 | 56.78 | 50+ Male Relay Team |
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | Over 60 Relay | 1 | 59.57 | 60+ Male Relay Team |
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | St Lucie County | 1 | 11.06 | Department Relay Team |
2 | St Lucie County | 1 | 12.28 | Department Relay Team |
3 | Team ATX | 1 | 12.33 | Department Relay Team |
4 | St Lucie County | 1 | 14.69 | Department Relay Team |
5 | Winston Salem | 1 | 16.58 | Department Relay Team |
6 | FORNEY FIRE COMBAT | 1 | 18.23 | Department Relay Team |
7 | St Lucie County | 1 | 18.75 | Department Relay Team |
8 | FORNEY FIRE COMBAT | 1 | 19.04 | Department Relay Team |
9 | Winston Salem | 1 | 19.66 | Department Relay Team |
10 | FORNEY FIRE COMBAT | 1 | 20.15 | Department Relay Team |
11 | Winston Salem | 1 | 20.74 | Department Relay Team |
12 | St Lucie County 2 | 1 | 21.25 | Department Relay Team |
13 | Winston Salem | 1 | 21.48 | Department Relay Team |
14 | Martin County | 1 | 21.84 | Department Relay Team |
15 | St Lucie County 2 | 1 | 23.9 | Department Relay Team |
16 | Martin County | 1 | 26.08 | Department Relay Team |
17 | St Lucie County 2 | 1 | 30.99 | Department Relay Team |
18 | A-Town Combat Team L1290 | 1 | 35.32 | Department Relay Team |
19 | A-Town Combat Team L1290 | 1 | 40.9 | Department Relay Team |
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | Headlights | 2 | 30.33 | Female Relay Team |
Place | Team | Minutes | Seconds | Type of Relay Team |
1 | Winston/Tuscaloosa – Hybrid | 1 | 15.12 | Hybrid Relay Team |
2 | Republic Of Texas | 1 | 17.67 | Hybrid Relay Team |
3 | DK Construction Hybrid | 1 | 19.37 | Hybrid Relay Team |
4 | TEXAS COLD FRONT OVER 40 HYBRID RELAY | 1 | 20.6 | Hybrid Relay Team |
5 | Kuwait Fire | 1 | 22.2 | Hybrid Relay Team |
6 | Kuwait Fire | 1 | 36.14 | Hybrid Relay Team |
Tandem
Place | Team | Type | First | Last | First | Last | Minutes | Seconds |
1 | Waukegan Fire | Male Tandem | Nate | Skewes | Tom | Clasen | 1 | 22.74 |
2 | PBCFR DK-Konstruction | Male Tandem | AARON | PIERING | William | Gates | 1 | 23.15 |
3 | Lonnie’s Minions | Male Tandem | Todd | Krukow | Lance | Conroy | 1 | 27.5 |
4 | Pair of Lions | Male Tandem | Mikey | Messier | Conner | Pecci | 1 | 28.08 |
5 | 7C WRECKING CREW | Male Tandem | DANIEL | FYNE | KOLE | FLANNIGAN | 1 | 31.25 |
6 | DK-Konstruction | Male Tandem | AARON | PIERING | Rick | Stephens | 1 | 33.91 |
7 | Irving Fire 6’s | Male Tandem | Elmer | Sims | Richard | Estes | 1 | 36.15 |
8 | Irving fire (Fyne & Landry) | Male Tandem | Daniel | Fyne | Josh | Landry | 1 | 42.35 |
9 | Waukegan Fire | Male Tandem | Nate | Skewes | Tom | Clasen | 1 | 43.71 |
10 | Father & Son Fun Run | Male Tandem | Lee | Vidal | Jonathan | Cox | 1 | 46.49 |
11 | Biggy Smalls | Male Tandem | Thomas | Duane | Carlos | Torrez | 1 | 47.53 |
12 | Irving Fire Department (Jace & Mike) | Male Tandem | Mike | Agonis | Jace | Allen | 1 | 51.27 |
13 | The Grouch & The Mouch | Male Tandem | Josh | Landry | Nicholas | Mouch | 1 | 58.35 |
14 | Rios Grande and Mr Peebles | Male Tandem | Joshua | Rios | Derrick | Peoples | 2 | 5.41 |
15 | Irving fire (Fyne & Landry) | Male Tandem | Daniel | Fyne | Josh | Landry | 2 | 13.62 |
16 | Irving Fire | Male Tandem | Joshua | Schrader | Michael | Estes | 2 | 27.61 |
1 | Hei Hei and Mighty Mouse | Female Tandem | Melissa | Forte | Tricia | Faimon | 3 | 42.73 |
1 | Legs Feed The Wolf | Co-Ed Tandem | Heidi | Charest | Jared | Johnson | 1 | 43.34 |
2 | Hall Pass | Co-Ed Tandem | Ana | Ruzevic | Lance | Conroy | 2 | 2.82 |
3 | The unicorn and old mule | Co-Ed Tandem | Adam | Evans | Michelle | McNamee | 2 | 3.66 |
4 | I’ll Allow It | Co-Ed Tandem | Melissa | Forte | Brian | Riebe | 2 | 17.2 |
5 | Angus Hazmat | Co-Ed Tandem | Joshua | Schrader | Shannon | Garner | 5 | 5.75 |
1 | Worst Pace Scenario | Over 40 Tandem | William | Gates | Joe | Mayberry | 1 | 31.59 |
2 | Big Horse & Bigger Horse | Over 40 Tandem | Joe | Grossman | Jason | Eisenhour | 1 | 32.75 |
1 | Todd & Jason | Over 45 Tandem | Jason | Logsden | Todd | Krukow | 1 | 32.59 |
2 | DK Konstruction 45+ | Over 45 Tandem | Roy | Dalton | Anthony | McMurtry | 1 | 36.6 |
3 | Florida – Texas Line | Over 45 Tandem | Matt | Coney | Richard | Smith | 1 | 39.41 |
4 | Evan Krazzier 45+ | Over 45 Tandem | Adam | Evans | Russell | Krasnesky | 1 | 39.69 |
5 | 2 CHIEFS, NO PLAN | Over 45 Tandem | JASON | DARROW | GABE | GROVE | 3 | 19.82 |
1 | Grits and Beans | Over 50 Tandem | Rick | Stephens | Dave | Valero | 1 | 44.7 |
2 | Numb and Number | Over 50 Tandem | Michael | Grayson | Jeff | Wright | 1 | 58 |
3 | The Doctor and Nurse Practitioner | Over 50 Tandem | David | Bowman | Russell | Krasnesky | 2 | 0.42 |
1 | Old Blood & Guts | Over 55 Tandem | Al | Ertzner | Tommie | Osborn | 1 | 43.62 |
2 | Mr Rogers and T-Hawk | Over 55 Tandem | Jimmy | Rogers | Terry | Hawkins | 1 | 57.32 |