Individual Results
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Preston | Toepke | Stafford County Fire & Rescue | 2 | 0.53 |
2 | Jarrod | Hill | Lexington Fire | 2 | 7.06 |
3 | Aaron | Hoover | Stafford County Fire and Rescue | 2 | 12.68 |
4 | Keith | Ashbury | Virginia Beach Fire | 2 | 15.98 |
5 | Michael | Saunders | Tidewater Federal | 2 | 20.09 |
6 | Daniel | Worrell | Prince William County Fire Rescue | 2 | 33.76 |
7 | Marshall | Maravelis | NFS: No Freaking Slack | 2 | 42.21 |
8 | Robert | Burkett | NFS: No Freaking Slack | 2 | 54.42 |
9 | Jun | Zhang | Anne Arundel County Fire Department | 3 | 20.15 |
10 | Ralph | Suppa | NFS: No Freaking Slack | 3 | 29.56 |
11 | Dan | McGee | Prince William Fire & Rescue | 3 | 48.43 |
12 | Tyronne | Jackson | NFS: No Freaking Slack | 4 | 7.71 |
13 | Leah | D’Apice | Anne Arundel Fire Department | 4 | 54 |
14 | Rebecca | Bilheimer | Anne Arundel Fire | 6 | 5.79 |
Over 40
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Michael | Saunders | Tidewater Federal | 2 | 20.09 |
2 | Jun | Zhang | Anne Arundel County Fire Department | 3 | 20.15 |
3 | Dan | McGee | Prince William Fire & Rescue | 3 | 48.43 |
Over 50
Place | First Name | Last Name | Team | Minutes | Seconds |
1 | Keith | Ashbury | Virginia Beach Fire | 2 | 15.98 |
Team
Place | Team | Minutes | Seconds |
1 | NFS: No Freaking Slack | 9 | 6.19 |
Relay Seeding
Tandem
Relay Brackets